WaterWorld e-drives | 4.0 | 10.0 | 20.0 |
---|---|---|---|
Continuous power, max. kW | 4 | 10 | 20 |
Voltage | 48 V | 48 V | 48 V |
Torque in Nm | 27 | 66 | 105 |
Maximum rpm | 1450 | 1450 | 1450 |
Measurements (motor + controller in frame), mm. | 558 x 226 x 219 | 681 x 295 x 279 | 762 x 307 x 300 |
Weight (motor + controller in frame), kg. | 39 | 76 | 103 |
Technical Drawing WaterWorld WW 4.0 3D STEP file WaterWorld WW 4.0
Technical Drawing WaterWorld 7.5 and WW 10.0 3D STEP file WaterWorld 7.5 and WW 10.0
Technical Drawing WaterWorld 15.0 3D STEP file WaterWorld 15.0